Available configurations of B-finder system. The range and efficiency can change depending on weather conditions. The category "small birds" is for species <15cm and the category "big birds" is for species ≥15cm (i.e. raptors). The given length is body without tail. More about this issue you will find here. | ||||||
|
|
|
||||
model | B-finder TB50 | B-finder TB100 | B-finder TBSN50 | B-finder TBSN100 | B-finder TBS50 | B-finder TBS100 |
bats detection | N/A | N/A | up to 50m | up to 50m | up to 50m | up to 50m |
small birds detection | N/A | N/A | N/A | N/A | up to 50m | up to 50m |
big birds detection | up to 50m | up to 100m | up to 50m | up to 100m | up to 50m | up to 100m |
location precision | TB50 average 10 m, | TB100 average 10 m, | average 10 m | average 10 m | average 10 m | average 10 m |
efficiency | ca 95% |
|||||
assembly and calibration | included |
|||||
on-line account access | included |
|||||
personalized collision alert | included |
|||||
evidence of collisions | included |
|||||
carcass pick up* | option |
|||||
species identification* | option |
|||||
report after field control* | option |
|||||
system maintenance | included |
|||||
hardware repair and service | included |
|||||
data transfer | included |
|||||
data storage | included |
|||||
disassembly | included |
|||||
pricing | info@b-finder.eu |
|||||
download | ||||||
* - onshore only |
||||||