The range and efficiency can change depending on weather conditions. The category "small birds" is for species <15cm and the category "big birds" is for species ≥15cm (i.e. raptors). The given length is body without tail. More about this issue you will find here. | ||
|
||
model | B-finder TBS50 | B-finder TBS100 |
bats | up to 50m | up to 50m |
small birds | up to 50m | up to 50m |
big birds | up to 50m | up to 100m |
location precision | average 10m | average 10m |
efficiency | ca 95% | ca 95% |
assembly and calibration | included | included |
on-line account access | included | included |
personalized alert about collision | included | included |
evidence of collision | included | included |
carcass pick up* | option | option |
species identification* | option | option |
report after field control* | option | option |
system maintenance | included | included |
hardware repair and service | included | included |
data transfer | included | included |
data storage | included | included |
disassembly | included | included |
pricing | info@b-finder.eu | info@b-finder.eu |
download | ||
* - onshore only |