The range and efficiency can change depends on weather conditions. The category „small birds” is for species <15cm and the category „big birds” is for species >15cm (i.a. raptors). The given length is body without tail.
| model | TB50, TLB50, VB50, VLB50 | TB100, TLB100, VB100, VLB100 |
| bats | not available | not available |
| small birds | not available | not available |
| big birds | up to 50m | up to 100m |
| location precision | 5-10m | 5-10m |
| detection efficiency | ca. 95% | ca. 95% |
| assembly and calibration | included | included |
| on-line account access | included | included |
| personalized alerts about collision | included | included |
| evidence of colision | included | included |
| carcass pick-up* | option | option |
| species identification* | option | option |
| report after field control* | option | option |
| system maintenance | included | included |
| hardware repair and service | included | included |
| data transfer | included | included |
| data storage | included | included |
| disassembly | included | included |
| price | info@b-finder.eu | info@b-finder.eu |
| * – onshore only |
