|
|
The range and efficiency can change depending on weather conditions. The category "small birds" is for species <15cm and the category "big birds" is for species ≥15cm (i.e. raptors). The given length is body without tail. More about this issue you will find here. | |
model | B-finder TB100 |
bats | N/A |
small birds | N/A |
big birds | up to 100m |
location precision | average 8m |
efficiency | ca 95% |
assembly and calibration | included |
on-line account access | included |
personalized alert about collision | included |
evidence of collision | included |
carcass pick up* | included |
species identification* | included |
report after field control* | included |
system maintenance | included |
hardware repair and service | included |
data transfer | included |
data storage | included |
disassembly | included |
pricing | info@b-finder.eu |
download | |
* - onshore only |