The range and efficiency can change depending on weather conditions. The category "small birds" is for species <15cm and the category "big birds" is for species ≥15cm (i.e. raptors). The given length is body without tail. More about this issue you will find here. | ||
model | B-finder TB50 | B-finder TB100 |
bats | N/A | N/A |
small birds | N/A | N/A |
big birds | up to 50m | up to 100m |
location precision | TB50 average 10 m, | TB100 average 10 m, |
efficiency | ca 95% | ca 95% |
assembly and calibration | included | included |
on-line account access | included | included |
personalized alert about collision | included | included |
evidence of collision | included | included |
carcass pick up* | option | option |
species identification* | option | option |
report after field control* | option | option |
system maintenance | included | included |
hardware repair and service | included | included |
data transfer | included | included |
data storage | included | included |
disassembly | included | included |
pricing | info@b-finder.eu | info@b-finder.eu |
download | ||
* - onshore only |